๐ชTokenomics
TOTAL SUPPLY : 10.000.000
CHorse | Amount | % Percentage | Time |
---|---|---|---|
10.000.000 | 100% | Q2 2024 | |
PreSale - Pinksale | 500.000 | 5% | Q2 2024 - 5% |
Listing Pancakeswap | 294.500 | 2.95% | Q2 2024 - 2,94% |
Play To Earn | 4.805.500 | 48.05% | Locked: Issuance Start in Q2 2024, Q4 2024 |
Staking Reward | 2.000.000 | 20% | Locked: Issuance Start in Q4 2024, Q2 2025 |
EcoSystem Fund | 600.000 | 6% | Locked: Issuance Start in Q4 2024, Q2 2025 |
Investor | 200.000 | 2% | Q2 2024 - 10% on TGE, Cliff 1 Month, then 10% monthly unlock |
Reserves | 1.200.000 | 12% | Reserves 12% Locked 1 year, then vest linearly over 1 years |
Marketing Development Airdrop | 400.000 | 4% | Q2 2024 - 5% on TGE, then 10% Monthly Unlock |
Last updated